OtNE Archive Report


Overall time tracked Aircraft Type Operator Callsign Route. Initial
Altitude
Altitude
Lost
Last
HDG
Time In Zone
14/10/2024: 23:06->23:37 EI-IGF [B38M] Ryanair RYR2675 CPH-EDI 38,000 18,750 296 23:31->23:32
14/10/2024: 22:53->23:32 G-RUKD [B738] Ryanair UK RUK8295 TIA-EDI 36,000 0 308 23:20->23:27
14/10/2024: 22:49->23:17 G-RVLG [F406] RVL Aviation Ltd REV6LG 10,000 10,000 356 23:07->23:13
14/10/2024: 22:58->23:05 G-CMNW DA62 Private EMC4 2,925 10,000 267 22:58->22:59
14/10/2024: 22:23->23:05 G-JZBU [B738] Jet2 EXS42F KRK-GLA 38,000 14,475 296 22:51->22:57
14/10/2024: 22:24->23:02 G-JZDG [B738] Jet2 EXS35E KRK-NCL 38,000 1,125 246 23:00->23:02
14/10/2024: 22:21->22:54 PH-BXO [B739] KLM Royal Dutch Airlines KLM961 AMS-NCL 32,775 1,150 244 22:52->22:54
14/10/2024: 22:03->22:53 D-AIWG [A320] Lufthansa DLH974 FRA-GLA 34,000 15,375 297 22:37->22:45
14/10/2024: 22:11->22:51 N967AM [B788] AeroMexico AMX026 AMS-MEX 23,150 34,000 297 22:38->22:41
14/10/2024: 22:04->22:49 PH-BGI [B737] KLM Royal Dutch Airlines KLM945 AMS-GLA 29,200 0 298 22:35->22:42
14/10/2024: 22:07->22:45 G-DRTL [B738] Jet2 EXS35M FCO-NCL 36,000 1,125 246 22:42->22:45
14/10/2024: 22:01->22:43 PH-BXW [B738] KLM Royal Dutch Airlines KLM933 AMS-EDI 28,025 16,225 315 22:31->22:38
14/10/2024: 21:48->22:39 EI-IFP [B38M] Ryanair RYR8309 WRO-NCL 38,000 1,150 245 22:37->22:39
14/10/2024: 22:05->22:33 LN-NIG [B738] Norwegian Air Shuttle NOZ1327 MAN-SVG 13,650 41,000 045 22:14->22:19
14/10/2024: 22:04->22:30 OE-IAM [B734] ASL Airlines Belgium TAY1DI 1,925 37,025 149 22:05->22:06
14/10/2024: 21:43->22:22 EI-ENK [B738] Ryanair RYR4TL IBZ-NCL 38,000 1,175 246 22:20->22:22
14/10/2024: 21:44->22:20 G-TTNN [A20N] British Airways SHT18H LHR-ABZ 25,600 22,025 348 22:05->22:10
14/10/2024: 21:44->22:19 F-HBLF [E190] Air France HOP AFR41VR CDG-NCL 34,000 1,125 245 22:14->22:19
14/10/2024: 21:43->22:15 G-NEOZ [A21N] British Airways SHT12T LHR-NCL 25,025 550 245 22:11->22:15
14/10/2024: 21:44->22:14 EI-IJP [B38M] Ryanair RYR8AB NCL-BCN 2,325 37,000 157 21:44->21:49
14/10/2024: 21:29->22:11 EI-GXI [B738] Ryanair RYR2454 BLQ-EDI 36,000 16,300 313 21:57->22:05
14/10/2024: 21:47->22:07 G-CMNW DA62 Private EMC4 9,000 1,400 246 22:03->22:07
14/10/2024: 21:35->22:07 SE-RPE [B738] Norwegian Air Sweden NOZ1349 MAN-OSL 11,650 41,000 045 21:44->21:47
14/10/2024: 21:36->21:59 G-CMPI [E170] Eastern Airways KLM967 AMS-MME 30,000 650 227 21:55->21:59
14/10/2024: 21:38->21:51 G-TAWJ [B738] TUI Airways TOM475 SSH-->NCL 38,000 16,175 297
14/10/2024: 20:51->21:41 G-LMTD [AT76] Loganair LOG65KL 19,950 19,950 350 21:17->21:28
14/10/2024: 20:48->21:39 G-EZTN [A320] easyJet UK EZY41FQ BER-GLA 38,025 15,375 295 21:24->21:30
14/10/2024: 20:57->21:36 N630UP [B748] United Parcel Service UPS214 CGN-->SDF 30,000 32,000 302 21:24->21:30
14/10/2024: 21:00->21:33 G-SAJN [E145] Loganair LOG941F GLA-NCL 31,975 35,950 356 21:20->21:25
14/10/2024: 20:55->21:22 OE-LSP [A20N] easyJet Europe Airline EJU57HL EDI-AMS 22,400 28,825 121 20:59->21:04
14/10/2024: 20:48->21:21 N864FD [B77L] FedEx Express FDX5225 CGN-->MEM 32,000 0 296 21:06->21:13
14/10/2024: 20:49->21:20 G-BMRA [B752] DHL Air DHK2135 EDI-LEJ 20,875 37,000 117 20:54->20:59
14/10/2024: 20:46->21:16 LN-ENL [B738] Norwegian Air Shuttle NOZ3PY MAN-BGO 12,175 39,000 036 20:56->20:57
14/10/2024: 20:40->21:15 G-EZDR [A319] easyJet UK EZY146E LGW-ABZ 27,150 24,700 349 20:59->21:06
14/10/2024: 20:37->21:13 SE-ROZ [A20N] Scandinavian Airlines System SAS4610 MAN-OSL 13,350 39,000 044 20:47->20:49
14/10/2024: 20:46->21:13 HB-JLR [A320] Edelweiss Air EDW28K EDI-ZCH 19,550 35,025 128 20:50->20:55
14/10/2024: 20:33->21:07 SE-RTP B38M Norwegian Air Sweden NSZ4470 MAN-ARN 10,600 39,000 047 20:42->20:46
14/10/2024: 20:41->21:05 TC-SEN [B738] SunExpress SXS8SK EDI-DLM 20,250 37,000 121 20:48->20:53
14/10/2024: 20:19->20:52 G-SAJK [E145] Loganair LOG9LB BHZ-ABZ 17,550 22,875 349 20:34->20:40
14/10/2024: 20:33->20:49 OE-IAM [B734] ASL Airlines Belgium TAY1DI 19,025 1,950 084 20:40->20:46
14/10/2024: 20:16->20:44 LN-NIG [B738] Norwegian Air Shuttle NOZ1326 SVG-MAN 40,000 14,375 195 20:33->20:39
14/10/2024: 20:00->20:41 EI-IJP [B38M] Ryanair RYR92BN BCN-NCL 38,000 1,175 246 20:39->20:41
14/10/2024: 20:16->20:36 G-CISX [C172] Private GCISX (Fixed c/s) 900 900 -
14/10/2024: 20:01->20:28 G-SAJJ [E145] Loganair LOG7J MAN-->ABZ 12,525 25,300 349 20:12->20:16
14/10/2024: 19:55->20:24 SE-RPE [B738] Norwegian Air Sweden NOZ4MF OSL-MAN 38,000 13,700 196 20:12->20:19
14/10/2024: 19:50->20:23 G-SAJH [E145] Loganair LOG22LW SOU-NCL 28,625 1,200 238 20:20->20:23
14/10/2024: 19:57->20:20 G-CKUZ [B734] West Atlantic UK DHK2877 ABZ-EMA 22,950 11,950 160 20:04->20:09
14/10/2024: 19:41->20:18 G-MAJD [JS41] Eastern Airways EZE15W ABZ-HUY 17,000 6,200 121 19:54->20:04
14/10/2024: 19:21->20:17 G-TSDC [A210] Praeluceo Property Limited GTSDC (Fixed c/s) 900 2,225 199 19:21->20:17
14/10/2024: 19:28->20:10 N632UP [B748] United Parcel Service UPS224 CGN-->SDF 30,000 30,000 299 19:57->20:02
14/10/2024: 19:28->20:09 EI-ENR [B738] Ryanair RYR7WT BRI-EDI 37,000 18,875 316 19:56->20:04
14/10/2024: 19:17->20:02 PH-EXO [E75L] KLM cityhopper KLM943 AMS-GLA 27,450 19,000 300 19:49->19:57
14/10/2024: 19:52->19:54 G-CISX [C172] Private GCISX (Fixed c/s) 1,000 900 197 19:53->19:54
14/10/2024: 19:38->19:49 G-NHAD [AS65] The Great North Air Ambulance Service HM63 Ambulance Flt 2,175 850 149 19:39->19:49
14/10/2024: 19:22->19:37 G-CISX [C172] Private GCISX (Fixed c/s) 900 800 103 19:22->19:37
14/10/2024: 18:45->19:27 OE-LSP [A20N] easyJet Europe Airline EJU63TR 29,400 15,700 327 19:16->19:23
14/10/2024: 18:50->19:24 G-NEOU [A21N] British Airways SHT18P 23,150 19,025 342 19:07->19:14
14/10/2024: 18:49->19:23 SE-ROZ [A20N] Scandinavian Airlines System SAS4607 OSL-->MAN 38,000 0 195 19:11->19:17
14/10/2024: 18:51->19:21 EI-IJT [B38M] Ryanair RYR8UM EDI-KRK 20,925 35,000 117 18:58->19:00
14/10/2024: 18:48->19:19 LN-ENL [B738] Norwegian Air Shuttle NOZ1344 BGO-MAN 38,000 13,275 197 19:07->19:14
14/10/2024: 18:43->19:15 D-AISK [A321] Lufthansa DLH965 EDI-FRA 19,350 35,000 129 18:47->18:53
14/10/2024: 18:23->19:13 G-EZOX [A320] easyJet UK EZY56BR MUC-EDI 38,000 15,050 321 18:59->19:07
14/10/2024: 18:39->19:11 SE-RTP B38M Norwegian Air Sweden NSZ4469 ARN-MAN 38,000 15,850 196 19:01->19:06
14/10/2024: 18:31->19:08 G-TTNP [A20N] British Airways SHT18E LHR-ABZ 25,075 21,425 348 18:51->18:57
14/10/2024: 18:09->18:57 TC-SEN [B738] SunExpress SXS3DB DLM-EDI 38,000 16,300 305 18:43->18:51
14/10/2024: 18:15->18:45 EI-HIB [CRJX] Lufthansa CityLine DLH951 NCL-FRA 1,950 35,000 116 18:15->18:24
14/10/2024: 18:29->18:44 EI-EMF [B738] Ryanair RYR2340 2,325 30,000 206 18:29->18:34
14/10/2024: 18:22->18:41 G-UZHJ [A20N] easyJet UK EZY62DG NCL-BRS 2,475 29,000 201 18:22->18:27
14/10/2024: 18:31->18:40 G-EZBY [A319] easyJet UK EZY428M NCL-BFS 2,075 24,000 256 18:31->18:33
14/10/2024: 18:15->18:37 G-CMPI [E170] Eastern Airways KLM966 MME-AMS 1,150 28,675 121 18:15->18:17
14/10/2024: 17:39->18:35 G-CEKD [FDCT] Private GCEKD (Fixed c/s) 575 400 238 17:40->18:35
14/10/2024: 17:51->18:34 OE-LPM [B789] Austrian Airlines AUA87 VIE-->JFK 36,000 35,975 289 18:21->18:26
14/10/2024: 17:45->18:32 G-EZWC [A320] easyJet UK EZY35XD BER-EDI 38,025 14,300 313 18:20->18:27
14/10/2024: 18:27->18:32 G-OEFT [PA38] Private GOEFT (Fixed c/s) 3,700 2,150 091 18:29->18:32
14/10/2024: 18:02->18:30 G-SAJH [E145] Loganair LOG539B NCL-SOU 2,375 31,000 - 18:04->18:09
14/10/2024: 18:02->18:29 PH-BXB [B738] KLM Royal Dutch Airlines KLM932 EDI-AMS 21,200 30,725 122 18:08->18:13
14/10/2024: 17:54->18:29 EI-IFP [B38M] Ryanair RYR512F NCL-WRO 2,700 37,000 109 17:54->18:02
14/10/2024: 17:44->18:26 N2749U [B77W] United Airlines UAL927 FRA-->SFO 32,000 32,000 302 18:17->18:19
14/10/2024: 17:41->18:24 SE-ROD [A20N] Scandinavian Airlines System SAS541 CPH-MAN 38,000 0 195 18:14->18:20
14/10/2024: 17:52->18:21 G-TUMN [B38M] TUI Airways TOM3WB 2,425 37,025 121 17:52->17:58
14/10/2024: 17:28->18:12 N27903 [B788] United Airlines UAL933 FRA-IAD 35,975 36,000 296 17:58->18:05
14/10/2024: 18:03->18:11 G-NHAD [AS65] The Great North Air Ambulance Service HM63 Ambulance Flt 1,150 1,300 340 18:04->18:11
14/10/2024: 17:44->18:11 PH-BCG [B738] KLM Royal Dutch Airlines KLM71B 21,575 34,650 124 17:51->17:55
14/10/2024: 17:31->18:08 D-AIVB [A359] Lufthansa DLH4J MUC-YUL 38,000 38,000 295 17:54->18:01
14/10/2024: 17:44->18:06 G-JZBU [B738] Jet2 EXS19BR 26,475 35,000 107 17:49->17:54
14/10/2024: 17:59->18:06 G-OEFT [PA38] Private GOEFT (Fixed c/s) 900 2,900 271 17:59->18:06
14/10/2024: 17:53->18:04 G-FRAK [FA20] FR Aviation Ltd FRA92 (FR Aviation) 12,725 1,725 049 17:58->18:01
14/10/2024: 17:16->17:58 PH-BHD [B789] KLM Royal Dutch Airlines KLM695 AMS-YYZ 25,700 37,975 306 17:43->17:50
14/10/2024: 17:19->17:57 G-EZTN [A320] easyJet UK 24,550 37,025 098 17:24->17:29
14/10/2024: 17:25->17:56 C-GHKW [A333] Air Canada ACA843 FRA-YYZ 36,000 36,000 296 17:41->17:48
14/10/2024: 17:19->17:53 G-TSDE [A210] Praeluceo Property Limited GTSDE (Fixed c/s) 1,400 1,600 185 17:20->17:53
14/10/2024: 17:17->17:51 D-AIKH [A333] Discover Airlines OCN294 34,000 34,000 295 17:36->17:43
14/10/2024: 17:34->17:47 G-EZBY [A319] easyJet UK EZY71VK BFS-NCL 18,400 950 245 17:44->17:47
14/10/2024: 17:08->17:44 G-GDFX [B738] Jet2 24,925 37,000 - 17:14->17:19
14/10/2024: 17:13->17:38 G-DBCB [A319] British Airways SHT13K NCL-LHR 2,275 24,050 141 17:14->17:18
14/10/2024: 17:09->17:36 G-UZHJ [A20N] easyJet UK EZY36EH BRS-NCL 27,975 1,400 245 17:32->17:36
14/10/2024: 16:57->17:33 G-JZBJ [B738] Jet2 EXS87LS 20,125 35,000 134 17:03->17:07
14/10/2024: 17:08->17:32 EI-EMF [B738] Ryanair RYR2341 FAO-NCL 28,000 1,400 245 17:30->17:32
14/10/2024: 17:00->17:30 OE-LSJ [A20N] easyJet Europe Airline EJU804X EDI-MXP 24,125 37,025 114 17:04->17:10
14/10/2024: 17:28->17:29 G-TSDC [A210] Praeluceo Property Limited GTSDC (Fixed c/s) 1,000 4,600 004 17:28->17:29
14/10/2024: 16:59->17:26 OH-LVI [A319] Finnair FIN5SK HEL-MAN 38,000 16,225 194 17:14->17:21
14/10/2024: 16:49->17:21 G-CMPI [E170] Eastern Airways KLM965 AMS-MME 30,000 600 228 17:13->17:21
14/10/2024: 16:47->17:20 EI-GXI [B738] Ryanair 25,250 37,000 108 16:52->16:56
14/10/2024: 16:34->17:20 EI-HGY [B38M] Ryanair RYR53GN HAM-EDI 38,000 17,625 319 17:09->17:16
14/10/2024: 16:39->17:18 PH-BVU [B77W] KLM Royal Dutch Airlines KLM166 AMS-ATL 26,525 30,000 296 17:06->17:12
14/10/2024: 16:48->17:17 G-JZBS [B738] Jet2 EXS13TX 3,125 39,000 118 16:48->16:53
14/10/2024: 16:41->17:16 G-SAJK [E145] Loganair LOG96AQ BHX-ABZ 15,925 23,075 348 16:57->17:04
14/10/2024: 16:46->17:16 87-0043 [C5M] United States Air Force (US Military) 19,150 30,000 - 17:02->17:06
14/10/2024: 16:32->17:14 D-AISK [A321] Lufthansa DLH6PF FRA-EDI 33,275 15,475 318 17:02->17:09
14/10/2024: 17:05->17:14 G-BMKR [P28A] Private GBMKR (Fixed c/s) 2,800 800 002 17:10->17:14
14/10/2024: 16:44->17:12 G-JZBV [B738] Jet2 EXS31VD NCL-KRK 2,500 37,000 112 16:45->16:50
14/10/2024: 16:38->17:12 EI-HIB [CRJX] Lufthansa CityLine DLH950 FRA-NCL 32,000 1,250 245 17:09->17:12
14/10/2024: 17:00->17:11 G-RANL [A109] East Midlands Helicopters GRANL 1,500 3,200 193 17:00->17:11
14/10/2024: 16:40->17:06 9H-ILV [CL85] VistaJet VJT634 1,250 28,425 106 16:40->16:41
14/10/2024: 16:23->17:01 G-SAJJ [E145] Loganair LOG4ZH NWI-ABZ 17,500 22,275 347 16:43->16:49
14/10/2024: 16:47->17:01 G-MAJD [JS41] Eastern Airways EZE64L 1,800 15,975 345 16:52->17:01
14/10/2024: 16:25->16:54 G-CEKD [FDCT] Private GCEKD (Fixed c/s) 575 475 145 16:27->16:54
14/10/2024: 16:25->16:54 G-SAJD [E145] Loganair LOG22Y MAN-ABZ 10,375 23,675 347 16:34->16:40
14/10/2024: 16:26->16:54 EI-ENK [B738] Ryanair RYR9RY NCL-IBZ 3,125 39,000 156 16:26->16:31
14/10/2024: 16:31->16:53 G-SAJH [E145] Loganair LOG9KW EXT-NCL 28,000 7,575 245 16:41->16:53
14/10/2024: 16:01->16:51 G-GDFZ [B738] Jet2 EXS41P 38,000 15,525 293 16:36->16:41
14/10/2024: 16:27->16:50 G-RUKD [B738] Ryanair UK RUK8KJ EDI-TIA 21,375 35,000 125 16:33->16:37
14/10/2024: 16:47->16:48 G-CISX [C172] Private GCISX (Fixed c/s) 1,000 975 123 16:47->16:48
14/10/2024: 16:02->16:45 EI-DWP [B738] Ryanair RYR9UK BLL-MAN 38,000 13,600 195 16:33->16:40
14/10/2024: 16:13->16:45 G-JZDB [B738] Jet2 EXS7YW 20,900 35,000 119 16:18->16:22
14/10/2024: 16:29->16:44 G-RANL [A109] East Midlands Helicopters GRANL 2,425 1,725 339 16:34->16:44
14/10/2024: 16:29->16:43 G-TUMX [B38M] TUI Airways TOM1TY NCL-LPA 2,475 28,225 221 16:29->16:34
14/10/2024: 16:17->16:42 G-JZHZ [B738] Jet2 EXS92EL GLA-RHO 28,075 35,000 124 16:23->16:26
14/10/2024: 16:05->16:41 PH-BXB [B738] KLM Royal Dutch Airlines KLM931 AMS-EDI 35,525 16,800 310 16:30->16:36
14/10/2024: 16:01->16:35 HB-JXO [A320] easyJet Switzerland EZS48HN 19,600 36,975 143 16:08->16:12
14/10/2024: 16:06->16:33 G-DRTL [B738] Jet2 2,500 37,000 114 16:06->16:11
14/10/2024: 15:54->16:32 G-TUMN [B38M] TUI Airways TOM449 DLM-->NCL 36,150 1,175 246 16:29->16:32
14/10/2024: 15:48->16:29 G-WKTO [BE9L] DEA Aviation Ltd WTK18 10,225 7,100 180 15:51->16:13
14/10/2024: 16:11->16:29 G-JZBX [B738] Jet2 EXS28V NCL-DLM 2,650 34,650 114 16:11->16:16
14/10/2024: 15:55->16:29 G-RUKN [B738] Ryanair UK RUK7UD TRF-MAN 38,000 17,825 196 16:16->16:24
14/10/2024: 15:59->16:28 PH-EZY [E190] KLM cityhopper KLM90G NCL-AMS 2,675 25,000 106 15:59->16:04
14/10/2024: 16:01->16:27 9H-LMT [A320] Lauda Europe RYR2347 NCL-PMI 2,325 35,000 159 16:02->16:07
14/10/2024: 16:08->16:25 G-ELWK [RV12] Private GELWK (Fixed c/s) 1,125 700 255 16:09->16:25
14/10/2024: 16:06->16:25 G-JZBA [B738] Jet2 EXS75HB 26,650 35,000 118 16:11->16:16
14/10/2024: 16:09->16:20 G-JZHM [B738] Jet2 EXS3KV 3,125 26,575 226 16:09->16:14
14/10/2024: 15:51->16:19 G-BGMT [RALL] Private GBGMT (Fixed c/s) 900 600 104 15:52->16:19
14/10/2024: 15:24->16:19 G-AZOF [TOUR] Private GAZOF 500 400 107 15:25->16:19
14/10/2024: 15:41->16:11 G-ECGC [C172] Private GECGC (Fixed c/s) 1,900 1,600 318 15:45->16:11
14/10/2024: 15:44->16:11 OE-LSU [A20N] easyJet Europe Airline EJU32FN GLA-AMS 30,525 29,650 109 15:49->15:53
14/10/2024: 15:39->16:11 9H-SWK [A320] Avion Express Malta EWG4MZ EDI-STR 20,925 35,025 119 15:46->15:50
14/10/2024: 15:20->16:10 G-TUMY [B38M] TUI Airways TOM527 DLM-->GLA 38,000 16,625 282 15:56->16:03
14/10/2024: 15:34->16:09 D-ABZL [A320] Eurowings EWG60PR EDI-DUS 20,925 34,325 113 15:40->15:44
14/10/2024: 15:53->16:05 G-JZBM [B738] Jet2 EXS64GH NCL-TFS 2,750 26,700 230 15:53->15:58
14/10/2024: 15:43->16:05 G-JZHU [B738] Jet2 EXS19PG GLA-AYT 26,400 34,825 119 15:48->15:51
14/10/2024: 15:23->16:00 SE-RXA [B738] Norwegian Air Sweden 12,775 39,000 089 15:31->15:37
14/10/2024: 15:28->16:00 G-TSDC [A210] Praeluceo Property Limited GTSDC (Fixed c/s) 1,900 1,000 151 15:29->16:00
14/10/2024: 15:37->15:59 G-CINL [SKRA] Private GCINL (Fixed c/s) 3,425 775 094 15:56->15:59
14/10/2024: 14:46->15:58 G-DKNG [L159] Draken International HELCAT23 2,400 19,425 058 14:47->15:58
14/10/2024: 14:45->15:58 G-DKNA [L159] Draken International HELCAT22 1,850 1,000 337 15:51->15:58
14/10/2024: 14:45->15:58 G-DKNH [L159] Draken International HELCAT21 1,875 1,175 002 14:45->15:58
14/10/2024: 15:22->15:58 G-TSDE [A210] Praeluceo Property Limited GTSDC (Fixed c/s) 1,600 1,100 230 15:22->15:58
14/10/2024: 15:31->15:57 A6-EEZ [A388] Emirates Airline UAE9H GLA-DXB 22,075 39,000 - 15:36->15:40
14/10/2024: 15:22->15:54 G-DBCB [A319] British Airways SHT12Z LHR-NCL 22,150 1,125 245 15:49->15:54
14/10/2024: 15:29->15:53 G-ICDP [C150] Private GICDP (Fixed c/s) 10 10 208 15:31->15:53
14/10/2024: 15:27->15:53 G-DRTM [B738] Jet2 EXS6PT NCL-AYT 2,875 35,000 111 15:27->15:31
14/10/2024: 15:09->15:52 G-JZBN [B738] Jet2 EXS99AH CFU-EDI 36,000 16,700 318 15:39->15:46
14/10/2024: 15:27->15:52 TC-MKG [B38M] Corendon Airlines 25,450 37,000 118 15:31->15:36
14/10/2024: 15:11->15:51 PH-BCG [B738] KLM Royal Dutch Airlines KLM941 AMS-GLA 34,225 19,600 290 15:37->15:44
14/10/2024: 15:15->15:47 SP-RSG [B738] Buzz RYR39WB POZ-EDI 38,000 17,000 324 15:39->15:41
14/10/2024: 15:27->15:47 G-MAJD [JS41] Eastern Airways EZE65L ABZ-->MME 14,975 14,350 226 15:36->15:47
14/10/2024: 15:16->15:46 A7-ALC [A359] Qatar Airways QTR36J EDI-DOH 21,150 39,000 118 15:22->15:26
14/10/2024: 15:33->15:44 G-JZBO [B738] Jet2 EXS94CD 3,050 25,475 212 15:34->15:39
14/10/2024: 15:11->15:42 N412DX [A339] Delta Air Lines DAL165 AMS-MSP 31,100 36,000 304 15:31->15:35
14/10/2024: 15:00->15:40 PH-BVK [B77W] KLM Royal Dutch Airlines KLM219 AMS-YVR 28,000 30,000 311 15:31->15:33
14/10/2024: 15:13->15:39 G-GDFS [B738] Jet2 EXS74NW EDI-AYT 21,725 35,000 119 15:18->15:23
14/10/2024: 15:09->15:37 G-UZLT [A20N] easyJet UK EZY37MQ EDI-RHO 21,775 37,000 113 15:14->15:19
14/10/2024: 15:03->15:36 03-3117 [C17] United States Air Force RCH836 (US Military) 28,000 28,000 284 15:25->15:29
14/10/2024: 15:12->15:35 EI-IFP [B38M] Ryanair RYR39ST LPA-NCL 26,000 1,225 245 15:32->15:35
14/10/2024: 14:32->15:35 G-CEKD [FDCT] Private GCEKD (Fixed c/s) 600 400 146 14:33->15:35
14/10/2024: 14:57->15:32 G-TAWX [B738] TUI Airways TOM303 38,000 36,000 246 15:21->15:32
14/10/2024: 15:13->15:30 G-RVNR [P68] Ravenair PLINE33 1,150 1,500 314 15:13->15:30
14/10/2024: 14:55->15:30 G-TSDB [A210] Praeluceo Property Limited GTSDB (Fixed c/s) 1,600 1,075 170 14:57->15:30
14/10/2024: 14:56->15:28 G-JZBV [B738] Jet2 EXS54LP IBZ-NCL 35,000 1,175 245 15:25->15:28
14/10/2024: 14:58->15:27 EI-IJH [B38M] Ryanair 2,650 37,000 - 14:58->15:03
14/10/2024: 14:52->15:25 G-JZBS [B738] Jet2 EXS2AQ 36,000 1,200 245 15:22->15:25
14/10/2024: 14:55->15:23 G-SAJJ [E145] Loganair LOG53H ABZ-NWI 27,475 19,800 128 15:07->15:09
14/10/2024: 14:55->15:23 G-SAJJ [E145] Loganair LOG53H ABZ-NWI 27,475 19,800 128 15:07->15:09
14/10/2024: 14:49->15:22 EI-ENK [B738] Ryanair RYR6WP CHQ-NCL 36,000 36,000 245 15:12->15:22
14/10/2024: 15:14->15:20 EI-EBR [B738] Ryanair RYR4VJ NCL-DUB 2,725 18,000 252 15:14->15:17
14/10/2024: 14:46->15:17 G-EZOX [A320] easyJet UK EZY13JC EDI-MUC 22,675 35,775 123 14:51->14:56
14/10/2024: 14:55->15:15 CS-LTL [C68A] NetJets Europe NJE478E 6,375 1,175 246 15:10->15:15
14/10/2024: 14:51->15:09 G-TUMM [B38M] TUI Airways TOM800 NCL-SID 2,700 31,250 210 14:51->14:56
14/10/2024: 14:33->15:09 D-ABTK [B744] Lufthansa DLH470 FRA-YYZ 34,000 34,000 296 14:57->15:01
14/10/2024: 14:28->15:08 D-ABYK [B748] Lufthansa DLH498 FRA-MEX 32,000 32,000 295 14:55->15:02
14/10/2024: 14:45->15:05 ZK308 [EUFI] Royal Air Force LOSSIE20 (UK Military) 10,000 20,150 324 14:53->14:56
14/10/2024: 14:38->15:04 PH-EZY [E190] KLM cityhopper KLM955 AMS-NCL 26,850 1,150 245 15:00->15:04
14/10/2024: 14:23->15:01 G-EZWC [A320] easyJet UK EZY74HP EDI-BER 23,450 36,975 091 14:28->14:32
14/10/2024: 14:19->15:00 G-ECGC [C172] Private GECGC (Fixed c/s) 1,300 1,300 258 14:20->15:00
14/10/2024: 14:33->14:58 G-UZLL [A20N] easyJet UK EZY3165 AMS-GLA 27,000 35,000 119 14:38->14:42
14/10/2024: 14:40->14:58 G-ESGA [ESCP] Private GESGA (Fixed c/s) 2,800 450 025 14:48->14:58
14/10/2024: 14:34->14:57 A6-ENH [B77W] Emirates Airline UAE34Q NCL-DXB 3,600 33,000 104 14:34->14:38
14/10/2024: 14:08->14:55 G-JZBJ [B738] Jet2 EXS57N 38,000 14,575 293 14:43->14:50
14/10/2024: 14:16->14:53 G-JZHM [B738] Jet2 EXS4VQ CFU-NCL 34,000 1,225 245 14:50->14:53
14/10/2024: 14:37->14:53 G-SAJH [E145] Loganair LOG41UX NCL-EXT 3,425 28,000 208 14:37->14:42
14/10/2024: 14:10->14:53 N575DZ [A359] Delta Air Lines DAL223 36,000 36,000 295 14:39->14:46
14/10/2024: 14:25->14:52 D-AIKF [A333] Discover Airlines OCN68 FRA-MCO 34,000 34,000 295 14:38->14:45
14/10/2024: 14:13->14:51 G-EZGI [A319] easyJet UK EZY524N LGW-ABZ 32,475 26,075 351 14:38->14:42
14/10/2024: 14:09->14:50 N57016 [B772] United Airlines UAL47 FRA-IAH 32,000 33,000 295 14:37->14:44
14/10/2024: 14:29->14:50 G-NJAC [C56X] NetJets UK NJU448A 24,000 1,500 244 14:46->14:50
14/10/2024: 14:18->14:49 PH-BHF [B789] KLM Royal Dutch Airlines KLM685 AMS-MEX 31,550 31,975 296 14:38->14:44
14/10/2024: 14:41->14:46 G-LEGY [FDCT] Private GLEGY (Fixed c/s) 2,700 675 138 14:42->14:46
14/10/2024: 14:17->14:46 D-AIHU [A346] Lufthansa DLH7K FRA-IAD 32,000 32,000 297 14:34->14:40
14/10/2024: 14:44->14:45 G-WAVA [HR20] Private 2,500 2,500 -
14/10/2024: 14:17->14:43 G-CMPI [E170] Eastern Airways KLM62X 2,900 33,000 - 14:17->14:22
14/10/2024: 14:20->14:37 EI-CVB [A320] Aer Lingus 33,375 35,850 100
14/10/2024: 13:41->14:33 G-BYVL G115 Ministry of Defence UAQ11 (Leeming AEF Flt) 2,600 1,975 312 13:51->14:08
14/10/2024: 14:01->14:33 PH-EXM [E75L] KLM cityhopper KLM904 INV-AMS 34,775 37,000 131 14:09->14:15
14/10/2024: 14:07->14:29 PH-EZW [E190] KLM cityhopper KLM36E GLA-AMS 28,625 37,000 103 14:11->14:15
14/10/2024: 14:09->14:28 EI-EBR [B738] Ryanair RYR1DK DUB-NCL 22,650 1,425 245 14:24->14:28
14/10/2024: 13:56->14:28 D-AISG [A321] Lufthansa DLH7YY EDI-FRA 17,550 35,000 130 13:59->14:04
14/10/2024: 14:04->14:24 G-AWUJ [C150] Private GAWUJ (Fixed c/s) 1,400 1,900 349 14:04->14:24
14/10/2024: 14:11->14:24 G-WAVA [HR20] Private GWAVA 2,300 1,175 100 14:12->14:24
14/10/2024: 13:58->14:21 PH-XRB [B737] Transavia TRA1T EDI-RTM 24,250 32,975 123 14:03->14:09
14/10/2024: 14:00->14:17 PH-BGI [B737] KLM Royal Dutch Airlines KLM39Q 21,075 33,000 135 14:04->14:10
